Frozen Mammoths Theories Comparison Chart
Green circles indicate the theory explains the evidence well, yellow not so well, and red the least well.
Evidence | Hydroplate | Crevasse | Mud Burial | Lake Drowning | River Transport | Extinction by Man | Bering Barrier | Shifting Crust | Meteorite | Mild Ice Age |
---|---|---|---|---|---|---|---|---|---|---|
Other | ||||||||||
Vertical Compression | ||||||||||
Upright | ||||||||||
Animal Mixes | ||||||||||
Summer-Fall Deaths | ||||||||||
Large Animals | ||||||||||
-150°F | ||||||||||
Peppered Tusks | ||||||||||
Dirty Lungs | ||||||||||
Suffocation | ||||||||||
Sudden Freezing | ||||||||||
Frozen Muck | ||||||||||
Rock Ice | ||||||||||
Multi-Continental | ||||||||||
Elevated Burial | ||||||||||
Yedomas and Loess | ||||||||||
Away from Rivers | ||||||||||
Warm Climate | ||||||||||
Abundant Food |